Maintenance is applicable on Perpetual licenses only and entitles you to one year of free updates, tested phone firmwares, security updates and the smartphone clients (which are licensed by year only and require valid maintenance). It also includes new versions (eg 14 to 15). Correct end-user details are required, otherwise maintenance will not be activated. Annual Licences do not require a Maintenance.
| Product Edition | Standard (HK$) | Pro (HK$) | Enterprise (HK$) |
|---|---|---|---|
| 4 Sim. Calls | 903 | 1,484 | 1,798 |
| 8 Sim. Calls | 1,170 | 1,931 | 2,339 |
| 16 Sim. Calls | 2,347 | 3,870 | 4,694 |
| 32 Sim. Calls | 5,314 | 8,768 | 10,629 |
| 64 Sim. Calls | 10,652 | 17,584 | 21,313 |
| 128 Sim. Calls | 20,748 | 34,234 | 41,495 |
| 256 Sim. Calls | 41,527 | 68,523 | 83,053 |
| 512 Sim. Calls | 65,273 | 107,702 | 130,546 |
| 1024 Sim. Calls | 118,700 | 195,858 | 237,408 |

