3CX Edition Comparison (Version 16)
Choose the best solution for your business. No add-ons, expansion modules or additional licensing considerations. Three simple plans, one powerful communications system.
3CX Core PBX Features |
Standard | PRO | Enterprise |
---|---|---|---|
Extensions | Unlimited | Unlimited | Unlimited |
Import / Export Extensions via CSV | Yes | Yes | Yes |
SIP Trunks / Gateways Support | Yes | Yes | Yes |
Call Routing by DID & CID (DDI) | Yes | Yes | Yes |
Extensive Codec Support | Yes | Yes | Yes |
Receive Voice Mail via Email | Yes | Yes | Yes |
Calling Line Identification Presentation (CLIP) | Yes | Yes | Yes |
Call Transfers (Blind & Attendant) | Yes | Yes | Yes |
Calling Line Identification Restriction (CLIR) | Yes | Yes | Yes |
Call Forward on Busy (CFB) | Yes | Yes | Yes |
Call Forward on No Answer (CFU) | Yes | Yes | Yes |
Hold (CW) incl. Custom Music on Hold | Yes | Yes | Yes |
Intercom / Paging | Yes | Yes | Yes |
Call Parking / Pickup | Yes | Yes | Yes |
Busy Lamp Field (BLF) | Yes | Yes | Yes |
Real Time System Status | Yes | Yes | Yes |
Easy Backup and Restore (incl. Scheduled Backup) | Yes | Yes | Yes |
VMware / Hyper-V / KVM Compatibility | Yes | Yes | Yes |
Amazon, Google Cloud, Microsoft Azure | Yes | Yes | Yes |
3CX SBC Connectivity | Yes | Yes | Yes |
Voicemail | Yes | Yes | Yes |
Voicemail Transcription | Yes | Yes | |
Custom FQDN | Yes | Yes | |
Custom SMTP Server | Yes | Yes |
Office Productivity |
Standard | PRO | Enterprise |
---|---|---|---|
Sennheiser Headset Integration | Yes | Yes | Yes |
Auto Attendant / Digital Receptionist | Yes | Yes | Yes |
Ring Extension & Mobile Simultaneously | Yes | Yes | Yes |
Integrated Fax Server (Central and per User) | Yes | Yes | Yes |
Supported SIP Phones Integration | Yes | Yes | Yes |
Manage IP Phones Network Wide | Yes | Yes | Yes |
Automatic Plug & Play Phone Provisioning | Yes | Yes | Yes |
3CX Apps: Web Client, iOS, Android, Windows, Mac | Yes | Yes | Yes |
Audio Bridge | Yes | Yes | Yes |
Directory (Company & Private Phonebook) | Yes | Yes | Yes |
Sync with Office 365 (Users’ Phonebook) | Yes | Yes | |
Call Query against DB & CRM | Yes | Yes | |
Hotel PBX Features incl. Fidelio Certified and Mitel Compatible | Yes | Yes | |
Web Conference Dial-In | Yes | Yes | |
Web Conferencing (incl. Polls, PDF-Share, Screen Share, Remote Assist & Record) | 25 Seats | 100 Seats | 250 Seats |
Call Center Features |
Standard | PRO | Enterprise |
---|---|---|---|
Call Logging | Yes | Yes | Yes |
Click2Call (Browser Extension) | Yes | Yes | Yes |
Click2Talk | Yes | Yes | Yes |
Click2Meet | Yes | Yes | Yes |
Website Live Chat and Talk | Yes | Yes | Yes |
Call Queue Group Rights Management | Yes | Yes | |
CRM Integration | Yes | Yes | |
Sync with Office 365 (Azure AD) | Yes | Yes | |
Call Queuing | Yes | Yes | |
Real Time Statistics & Monitoring | Yes | Yes | |
Supervisor Agent Status Override | Yes | Yes | |
SLA Alerting | Yes | Yes | |
Switchboard | Yes | Yes | |
Wallboard | Yes | Yes | |
Callback | Yes | Yes | |
Call & Queue Reporting | Yes | Yes | |
Call Recording Transcription and Search | Yes | Yes | |
Barge In / Listen In / Whisper | Yes | Yes | |
See Group Recordings | Yes | Yes |
Enterprise Features |
Standard | PRO | Enterprise |
---|---|---|---|
Call Flow Designer | Yes | Yes | |
Hot Desking | Yes | Yes | |
Scheduled Restore | Yes | Yes | |
Connect Remote Offices (Bridges) | Yes | Yes | |
Call Recording Restrictions (Start/Stop) | Yes | ||
Skill based Routing | Yes | ||
Customize IP Phone Logo | Yes | ||
Inbuilt Failover | Yes |