| Model | SIP-T48S | SIP-T46S | SIP-T42S | SIP-T41S |
| COMPARE | ![]() |
![]() |
![]() |
![]() |
| Download | Datasheet | Datasheet | Datasheet | Datasheet |
| LCD | 7″ color touch screen | 4.3″ color LCD | 2.7″ graphical LCD | 2.7″ graphical LCD |
| Resolution | 800 x 480 | 480 x 272 | 192 x 64 | 192 x 64 |
| LCD Backlight | √ | √ | √ | √ |
| Line | 16 | 16 | 12 | 6 |
| PoE | √ | √ | √ | √ |
| GigE | √ | √ | √ | x |
| Wall Mounting | √ | √ | √ | √ |
| Foot Stand | 2 adjustable angles | 2 adjustable angles | 2 adjustable angles | 2 adjustable angles |
| USB Port (2.0 compliant) | 1 | 1 | 1 | 1 |
| Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | 2 x RJ45 10/100M Ethernet ports |
| Handset Port (RJ-9) | √ | √ | √ | √ |
| Headset Port (RJ-9) | √ | √ | √ | √ |
| External Yealink AC Adapter (optional) | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/1.2A output |
| Line Key | 0 | 10 | 6 | 6 |
| Memory Key | 29 touch keys | 27 (3 pages of 9 keys) | 15 (3 pages of 5 keys) | 15 (3 pages of 5 keys) |
| Yealink EXP50 Expansion Module | X | X | X | X |
| Yealink EXP40 Expansion Module | √ | √ | x | x |
| Yealink EXP20 Expansion Module | X | X | X | X |
| Yealink EHS36 Wireless Headset Adapter | √ | √ | √ | √ |
| Yealink YHS32 Headset | √ | √ | √ | √ |
| Yealink Bluetooth Adapter BT40 | √ | √ | √ | √ |
| Yealink Wi-Fi Adapter WF40 | √ | √ | √ | √ |
| USB Recording | √ | √ | √ | √ |
| 3-way Conferencing | √ | √ | √ | √ |
| HD Voice | HD Speaker | HD Speaker | HD Speaker | HD Speaker |
| HD Handset | HD Handset | HD Handset | HD Handset | |
| Wide-band Codecs | G.722,Opus | G.722,Opus | G.722, Opus | G.722,Opus |
| Narrow-band Codecs | G.711u/a, G.729A/B, G.726, | G.711u/a, G.729A/B, G.726, | G.711u/a, G.729A/B, G.726, | G.711u/a, G.729A/B, G.726, |
| G.723.1, ilbc, Opus | G.723.1, ilbc,Opus | G.723.1, ilbc,Opus | G.723.1, ilbc, Opus | |
| LCD Type | Fixed | Fixed | Fixed | Fixed |
| Operating System | Linux | Linux | Linux | Linux |
| Built-in Bluetooth | X | X | X | X |
| Built-in Wi-Fi | X | X | X | X |
| USB Headset | √ | √ | √ | √ |
| Camera | X | X | X | X |
| Video Resolution | X | X | X | X |
| Video Codecs | X | X | X | X |
| 3-way Video Conferencing | X | X | X | X |
| 5-way video/audio mixed conferencing | X | X | X | X |
| HDMI | X | X | X | X |





